Completion requirements
The following resources were consulted in the making of this study unit:
- University of Colorado. Phet Interactive simulations. Energy Skate Park. Basics. Available here. CC BY 4.0
- OpenStax. (2023). Work Energy Power. Available here. CCA 4.0
- Wikipedia. (2023). Energy. Available here. CCA SA
- Wikipedia. (2023). Work. Available here. CCA SA
- Wikipedia. (2023). Conservation of Energy. Available here. CCA SA
- Wikipedia. (2023). Energy transformation. Available here. CCA SA
- Libre Texts Physics. (2020). Work, Energy, and Energy Resources (Exercises). Available here. CCA 4.0
- OpenStax. (2023). Conservation of Energy. Available here. CCA 4.0
- MooMooMath and Science. Energy Transfer and Transformation. Available here.
- FuseSchool - Global Education. Conservation of Energy. Available here.
Images:
Figure 1: pushing a box up a ramp | Libretext | https://phys.libretexts.org/Bookshelves/University_Physics/Exercises_(University_Physics)/Exercises%3A_College_Physics_(OpenStax)/07%3A_Work_Energy_and_Energy_Resources_(Exercises) | CCA by 4.0 |
Sums triangle | Emma Harrage | CC BY | |
Figure 2: Pushing a suitcase | Emma Harrage | CC BY | |
Figure 3: weightlifter | Emma Harrage | CC BY | |
Figure 4: man lifting a box | Emma Harrage | CC BY | |
Sound energy | Cliparts.co | http://cliparts.co/clipart/2542178 | CCA by 4.0 |
potential energy | clipart Panda | http://www.clipartpanda.com/clipart_images/and-potential-energy-wk-64457759 | CC |
Spring | Tudor Baker | https://www.flickr.com/photos/tudedude/50641679436/ | CC BY NC 2.0 |
Fast car | George Hodan | https://www.publicdomainpictures.net/en/view-image.php?image=176111&picture=fast-sport-car | CCO |
Batteries | Anthony | https://www.pexels.com/photo/aa-batteries-alkaline-batteries-battery-133636/ | CCO |
Magnets | Y. Qin | https://eng.libretexts.org/Bookshelves/Electrical_Engineering/Electro-Optics/Book:_Electromagnetics_I_(Ellingson)/02:_Electric_and_Magnetic_Fields/2.05:_Magnetic_Flux_Density | CC BY 3.0 |
Lightning | Murray Foubister | https://www.tsbremer.com/yellowstone-creation-story/img_3123/ | CCA NC ND 4.0 |
blow torch | Clint Budd | https://www.flickr.com/photos/58827557@N06/25101990847 | CC BY 2.0 |
Figure 1:Bow and arrow | Emma Harrage | CC BY | |
Figure 2: Books on a table | Emma Harrage | CC BY | |
Figure 1: energy flow in a torch | Emma Harrage | CC BY | |
Figure 2: Energy flow in a vacuum cleaner | Emma Harrage | CC BY | |
Figure 3: Different types of energy | Emma Harrage | CC BY | |
Figure 4: energy transformation in a telephone | Emma Harrage | CC BY | |
Video: Energy transformation | MooMoo Math and Science | https://www.youtube.com/watch?v=gEzvfE8xxNI | |
Figure 1: pendulum swing | Emma Harrage | CC BY | |
Sankey Diagrams | Emma Harrage | CC BY | |
Video: | Fuse Schools | https://www.youtube.com/watch?v=Um04eHOqGlM | |
Hammer and nail | Emma Harrage | CC BY | |
Boy kicking a ball | Emma Harrage | CC BY | |
Wind turbines | Ed White | https://pixabay.com/photos/wind-energy-wind-farm-wind-turbines-7342177/ | CC BY |
porsche 911 | Mrwalkr | ![]() |
CC BY SA 4.0 |
Dump truck | René Engel - | ![]() |
CC BY SA 3.0 |
Last modified: Sunday, 23 April 2023, 6:46 AM